Premier League 
Klub | K | V | U | T | + | - | P |
---|---|---|---|---|---|---|---|
1. | 17 | 14 | 2 | 1 | 40 | 14 | 44 |
17 | 12 | 3 | 2 | 45 | 16 | 39 | |
3. | 18 | 9 | 8 | 1 | 32 | 11 | 35 |
17 | 11 | 2 | 4 | 27 | 20 | 35 | |
5. | 18 | 10 | 3 | 5 | 37 | 25 | 33 |
6. | 17 | 8 | 4 | 5 | 34 | 22 | 28 |
7. | 18 | 8 | 4 | 6 | 30 | 27 | 28 |
8. | 17 | 8 | 3 | 6 | 32 | 25 | 27 |
9. | 18 | 6 | 8 | 4 | 30 | 28 | 26 |
10. | 17 | 7 | 4 | 6 | 20 | 19 | 25 |
11. | 18 | 6 | 4 | 8 | 20 | 26 | 22 |
12. | 17 | 6 | 4 | 7 | 17 | 25 | 22 |
13. | 18 | 5 | 2 | 11 | 26 | 31 | 17 |
14. | 17 | 4 | 5 | 8 | 25 | 31 | 17 |
15. | 18 | 4 | 5 | 9 | 13 | 34 | 17 |
16. | 18 | 4 | 4 | 10 | 18 | 39 | 16 |
17. | 18 | 4 | 3 | 11 | 15 | 24 | 15 |
18. | 18 | 3 | 6 | 9 | 14 | 24 | 15 |
19. | 18 | 3 | 5 | 10 | 11 | 27 | 14 |
20. | 18 | 3 | 3 | 12 | 15 | 33 | 12 |
Kommende kampe
Seneste kampe
- ArsenalVS
Crystal Palace
15:00:00 2023-03-19 15:00:00 - ChelseaVS
Everton
18:30:00 2023-03-18 18:30:00 - SouthamptonVS
Tottenham
16:00:00 2023-03-18 16:00:00 - Nottingham ForestVS
Newcastle
21:00:00 2023-03-17 21:00:00 - SouthamptonVS
Brentford
20:30:00 2023-03-15 20:30:00 - NewcastleVS
Wolverhampton
17:30:00 2023-03-12 17:30:00 - West HamVS
Aston Villa
15:00:00 2023-03-12 15:00:00 - Manchester UnitedVS
Southampton
15:00:00 2023-03-12 15:00:00 - FulhamVS
Arsenal
15:00:00 2023-03-12 15:00:00 - Crystal PalaceVS
Manchester City
18:30:00 2023-03-11 18:30:00