Major League Soccer 
Klub | K | V | U | T | + | - | P |
---|---|---|---|---|---|---|---|
33 | 21 | 4 | 8 | 66 | 37 | 67 | |
33 | 18 | 10 | 5 | 68 | 26 | 64 | |
3. | 33 | 19 | 5 | 9 | 60 | 49 | 62 |
4. | 33 | 16 | 7 | 10 | 64 | 48 | 55 |
33 | 15 | 7 | 11 | 55 | 40 | 52 | |
33 | 14 | 8 | 11 | 48 | 41 | 50 | |
7. | 33 | 13 | 11 | 9 | 46 | 36 | 50 |
8. | 33 | 13 | 8 | 12 | 55 | 50 | 47 |
9. | 33 | 12 | 11 | 10 | 51 | 41 | 47 |
10. | 33 | 11 | 13 | 9 | 59 | 54 | 46 |
11. | 33 | 11 | 13 | 9 | 52 | 50 | 46 |
12. | 33 | 13 | 6 | 14 | 46 | 51 | 45 |
13. | 32 | 13 | 6 | 13 | 41 | 48 | 45 |
14. | 32 | 13 | 6 | 13 | 42 | 52 | 45 |
15. | 32 | 10 | 15 | 7 | 43 | 37 | 45 |
16. | 33 | 11 | 11 | 11 | 40 | 44 | 44 |
33 | 12 | 7 | 14 | 40 | 55 | 43 | |
18. | 33 | 11 | 9 | 13 | 45 | 56 | 42 |
19. | 32 | 13 | 2 | 17 | 42 | 48 | 41 |
33 | 10 | 11 | 12 | 46 | 49 | 41 | |
33 | 12 | 4 | 17 | 45 | 44 | 40 | |
33 | 11 | 7 | 15 | 41 | 52 | 40 | |
23. | 33 | 10 | 10 | 13 | 47 | 52 | 40 |
24. | 33 | 10 | 8 | 15 | 38 | 47 | 38 |
33 | 10 | 6 | 17 | 42 | 53 | 36 | |
26. | 33 | 9 | 7 | 17 | 49 | 62 | 34 |
33 | 8 | 10 | 15 | 50 | 67 | 34 | |
28. | 33 | 7 | 6 | 20 | 34 | 66 | 27 |
Kommende kampe
Seneste kampe
- Columbus CrewVS
New York Red Bulls
01:30 søndag 2. okt - DC UnitedVS
Inter Miami CF
23:00 søndag 18. sep - Orlando CityVS
Atlanta United
00:00 torsdag 15. sep - Minnesota UnitedVS
Los Angeles FC
02:00 onsdag 14. sep - Portland TimbersVS
Atlanta United
23:30 søndag 4. sep - New York Red BullsVS
Philadelphia Union
01:00 søndag 4. sep - Real Salt LakeVS
Minnesota United
03:30 torsdag 1. sep - Philadelphia UnionVS
Atlanta United
01:00 torsdag 1. sep - Atlanta UnitedVS
DC United
22:00 søndag 28. aug - Chicago Fire FCVS
New York City FC
00:00 mandag 22. aug